Information about the NENC Area
(The information below was provided by our representative at the
Department of Neighborhood Empowerment, Melvin Cañas.)
Demographics
| Population |
| Total | 22,632 | |
| NH Whites | 13,238 | 58% |
| NH African Americans | 1,484 | 7% |
| NH Asians | 3,627 | 16% |
| Latinos | 3,827 | 15% |
| Other | 996 | 4% |
|
| Males | 10,757 | 48% |
| Females | 11,875 | 52% |
| Households |
| Total | 8,222 |
| Owner Occupied (# of people) | 13,013 |
| Renter Occupied (# of people) | 7,229 |
| Age Distribution |
| 17 Years Old and Under | 3,858 | 17% |
| 15 Years Old and Under | 3,175 |
| 15-17 Years | 683 |
| 18-29 Years | 6,544 | 29% |
| 18-20 Years | 2,365 |
| 21-29 Years | 4,179 |
| 30-39 Years | 2,863 | 13% |
| 40-49 Years | 3,001 | 13% |
| 50-64 Years | 3,360 | 15% |
| 65 Years and Over | 3,006 | 13% |
Maps
©2006-2007 Northridge East Neighborhood Council. All rights reserved.